What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Donald Trump | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 391251 | 9238 |
| 2025-11-25 | 39334 | 364046 | 10713 |
| 2025-12-02 | 28150 | 279652 | 13476 |
| 2025-12-09 | 40477 | 299323 | 23737 |
| 2025-12-16 | 31142 | 293380 | 15833 |
| 2025-12-23 | 25130 | 333446 | 16539 |
| 2025-12-30 | 20438 | 277549 | 14961 |
| 2026-01-06 | 24548 | 489729 | 17152 |
| 2026-01-13 | 37157 | 1450156 | 155381 |
| 2026-01-20 | 43411 | 936812 | 29338 |
| 2026-01-27 | 53226 | 654335 | 19012 |
| 2026-02-03 | 59825 | 510199 | 20274 |
| 2026-02-10 | 160638 | 465037 | 26280 |
| 2026-02-17 | 135735 | 344959 | 115350 |
| 2026-02-24 | 150804 | 358006 | 22012 |
| 2026-03-03 | 369126 | 572408 | 19715 |
| 2026-03-10 | 133935 | 540839 | 93292 |
| 2026-03-17 | 84131 | 426311 | 25158 |
| 2026-03-24 | 65628 | 415361 | 37382 |
| 2026-03-31 | 76001 | 396921 | 15241 |
| 2026-04-07 | 68254 | 595158 | 72045 |
| 2026-04-14 | 104586 | 500875 | 18123 |
| 2026-04-21 | 95036 | 332643 | 21250 |
| 2026-04-28 | 89086 | 437127 | 54036 |
| 2026-05-05 | 74338 | 354985 | 20894 |
| 2026-05-12 | 76735 | 262688 | 22621 |
| 2026-05-19 | 69182 | 274505 | 82506 |
| 2026-05-26 | 82278 | 292925 | 34475 |
| 2026-06-02 | 106566 | 277095 | 32136 |
| 2026-06-09 | 87659 | 292135 | 14590 |
| 2026-06-16 | 110389 | 522955 | 14408 |
| 2026-06-23 | 67830 | 276293 | 19329 |
| 2026-06-30 | 50175 | 229981 | 18284 |
| 2026-07-07 | 43540 | 249391 | 26164 |
| 2026-07-14 | 43588 | 254556 | 31791 |
| 2026-07-21 | 40479 | 257073 | 32250 |
| 2026-07-28 | 44817 | 237495 | 23686 |
| 2026-08-04 | 59014 | 204144 | 20178 |
| 2026-08-11 | 44403 | 204571 | 25742 |
| 2026-08-18 | 50354 | 197953 | 35046 |
| 2026-08-25 | 41230 | 213175 | 23396 |
| 2026-09-01 | 43947 | 283277 | 23376 |
| 2026-09-08 | 44806 | 348773 | 19851 |
| 2026-09-15 | 131064 | 291146 | 18193 |
| 2026-09-22 | 66615 | 247680 | 21613 |
| 2026-09-29 | 60894 | 235381 | 13485 |
| 2026-10-06 | 58232 | 202841 | 14128 |
| 2026-10-13 | 48853 | 242282 | 10485 |
| 2026-10-20 | 50140 | 248478 | 15243 |
| 2026-10-27 | 74616 | 262327 | 15114 |
| 2026-11-03 | 64096 | 311748 | 20033 |
| 2026-11-10 | 50874 | 593273 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Donald Trump”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Donald Trump 593,273, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.