What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | David Walliams | Nvidia |
|---|---|---|---|
| 2025-11-18 | 47520 | 9001 | 68999 |
| 2025-11-25 | 39334 | 10350 | 118966 |
| 2025-12-02 | 28150 | 15307 | 60055 |
| 2025-12-09 | 40477 | 8889 | 75085 |
| 2025-12-16 | 31142 | 15603 | 52322 |
| 2025-12-23 | 25130 | 185533 | 49433 |
| 2025-12-30 | 20438 | 47880 | 47335 |
| 2026-01-06 | 24548 | 22942 | 50031 |
| 2026-01-13 | 37157 | 18112 | 52718 |
| 2026-01-20 | 43411 | 18064 | 48538 |
| 2026-01-27 | 53226 | 21652 | 46373 |
| 2026-02-03 | 59825 | 11727 | 46015 |
| 2026-02-10 | 160638 | 11804 | 45797 |
| 2026-02-17 | 135735 | 11011 | 37861 |
| 2026-02-24 | 150804 | 9753 | 39317 |
| 2026-03-03 | 369126 | 9605 | 53053 |
| 2026-03-10 | 133935 | 10016 | 34875 |
| 2026-03-17 | 84131 | 11744 | 39874 |
| 2026-03-24 | 65628 | 10956 | 46546 |
| 2026-03-31 | 76001 | 10773 | 36967 |
| 2026-04-07 | 68254 | 12389 | 33127 |
| 2026-04-14 | 104586 | 10370 | 32907 |
| 2026-04-21 | 95036 | 9876 | 38014 |
| 2026-04-28 | 89086 | 11645 | 42061 |
| 2026-05-05 | 74338 | 10707 | 37380 |
| 2026-05-12 | 76735 | 12065 | 40376 |
| 2026-05-19 | 69182 | 9755 | 106388 |
| 2026-05-26 | 82278 | 9162 | 65378 |
| 2026-06-02 | 106566 | 9489 | 62048 |
| 2026-06-09 | 87659 | 10296 | 59180 |
| 2026-06-16 | 110389 | 10223 | 51605 |
| 2026-06-23 | 67830 | 11348 | 37510 |
| 2026-06-30 | 50175 | 9851 | 31244 |
| 2026-07-07 | 43540 | 8061 | 28906 |
| 2026-07-14 | 43588 | 8100 | 33292 |
| 2026-07-21 | 40479 | 8479 | 40745 |
| 2026-07-28 | 44817 | 9234 | 42313 |
| 2026-08-04 | 59014 | 9192 | 40694 |
| 2026-08-11 | 44403 | 8670 | 28255 |
| 2026-08-18 | 50354 | 9198 | 31524 |
| 2026-08-25 | 41230 | 11711 | 33400 |
| 2026-09-01 | 43947 | 12592 | 48341 |
| 2026-09-08 | 44806 | 13387 | 38130 |
| 2026-09-15 | 131064 | 10978 | 34625 |
| 2026-09-22 | 66615 | 72429 | 40124 |
| 2026-09-29 | 60894 | 17294 | 41850 |
| 2026-10-06 | 58232 | 12041 | 35413 |
| 2026-10-13 | 48853 | 11039 | 36876 |
| 2026-10-20 | 50140 | 30114 | 40504 |
| 2026-10-27 | 74616 | 43315 | 38394 |
| 2026-11-03 | 64096 | 286164 | 33811 |
| 2026-11-10 | 50874 | 756132 | 303086 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “David Walliams”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, David Walliams 756,132, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.