What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | David Walliams | National Football League |
|---|---|---|---|
| 2025-11-18 | 47520 | 9001 | 52881 |
| 2025-11-25 | 39334 | 10350 | 50495 |
| 2025-12-02 | 28150 | 15307 | 60619 |
| 2025-12-09 | 40477 | 8889 | 54381 |
| 2025-12-16 | 31142 | 15603 | 59367 |
| 2025-12-23 | 25130 | 185533 | 61225 |
| 2025-12-30 | 20438 | 47880 | 73131 |
| 2026-01-06 | 24548 | 22942 | 75649 |
| 2026-01-13 | 37157 | 18112 | 89125 |
| 2026-01-20 | 43411 | 18064 | 96745 |
| 2026-01-27 | 53226 | 21652 | 76278 |
| 2026-02-03 | 59825 | 11727 | 52459 |
| 2026-02-10 | 160638 | 11804 | 105625 |
| 2026-02-17 | 135735 | 11011 | 56530 |
| 2026-02-24 | 150804 | 9753 | 34976 |
| 2026-03-03 | 369126 | 9605 | 28506 |
| 2026-03-10 | 133935 | 10016 | 32570 |
| 2026-03-17 | 84131 | 11744 | 33246 |
| 2026-03-24 | 65628 | 10956 | 27900 |
| 2026-03-31 | 76001 | 10773 | 28510 |
| 2026-04-07 | 68254 | 12389 | 28092 |
| 2026-04-14 | 104586 | 10370 | 27725 |
| 2026-04-21 | 95036 | 9876 | 29392 |
| 2026-04-28 | 89086 | 11645 | 39246 |
| 2026-05-05 | 74338 | 10707 | 30502 |
| 2026-05-12 | 76735 | 12065 | 27943 |
| 2026-05-19 | 69182 | 9755 | 30119 |
| 2026-05-26 | 82278 | 9162 | 27298 |
| 2026-06-02 | 106566 | 9489 | 28443 |
| 2026-06-09 | 87659 | 10296 | 30876 |
| 2026-06-16 | 110389 | 10223 | 35393 |
| 2026-06-23 | 67830 | 11348 | 32572 |
| 2026-06-30 | 50175 | 9851 | 29489 |
| 2026-07-07 | 43540 | 8061 | 31008 |
| 2026-07-14 | 43588 | 8100 | 31425 |
| 2026-07-21 | 40479 | 8479 | 32080 |
| 2026-07-28 | 44817 | 9234 | 28612 |
| 2026-08-04 | 59014 | 9192 | 28263 |
| 2026-08-11 | 44403 | 8670 | 30245 |
| 2026-08-18 | 50354 | 9198 | 32631 |
| 2026-08-25 | 41230 | 11711 | 35767 |
| 2026-09-01 | 43947 | 12592 | 35458 |
| 2026-09-08 | 44806 | 13387 | 36321 |
| 2026-09-15 | 131064 | 10978 | 63647 |
| 2026-09-22 | 66615 | 72429 | 52467 |
| 2026-09-29 | 60894 | 17294 | 50471 |
| 2026-10-06 | 58232 | 12041 | 48598 |
| 2026-10-13 | 48853 | 11039 | 47416 |
| 2026-10-20 | 50140 | 30114 | 45206 |
| 2026-10-27 | 74616 | 43315 | 43963 |
| 2026-11-03 | 64096 | 286164 | 38095 |
| 2026-11-10 | 50874 | 756132 | 38461 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “David Walliams”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, David Walliams 756,132, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.