What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | David Walliams | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 47520 | 9001 | 45898 |
| 2025-11-25 | 39334 | 10350 | 43986 |
| 2025-12-02 | 28150 | 15307 | 40875 |
| 2025-12-09 | 40477 | 8889 | 43707 |
| 2025-12-16 | 31142 | 15603 | 43006 |
| 2025-12-23 | 25130 | 185533 | 36117 |
| 2025-12-30 | 20438 | 47880 | 34059 |
| 2026-01-06 | 24548 | 22942 | 36148 |
| 2026-01-13 | 37157 | 18112 | 42989 |
| 2026-01-20 | 43411 | 18064 | 42294 |
| 2026-01-27 | 53226 | 21652 | 42573 |
| 2026-02-03 | 59825 | 11727 | 42312 |
| 2026-02-10 | 160638 | 11804 | 43907 |
| 2026-02-17 | 135735 | 11011 | 38945 |
| 2026-02-24 | 150804 | 9753 | 41467 |
| 2026-03-03 | 369126 | 9605 | 41614 |
| 2026-03-10 | 133935 | 10016 | 42865 |
| 2026-03-17 | 84131 | 11744 | 46863 |
| 2026-03-24 | 65628 | 10956 | 45113 |
| 2026-03-31 | 76001 | 10773 | 44502 |
| 2026-04-07 | 68254 | 12389 | 61437 |
| 2026-04-14 | 104586 | 10370 | 43413 |
| 2026-04-21 | 95036 | 9876 | 83027 |
| 2026-04-28 | 89086 | 11645 | 65410 |
| 2026-05-05 | 74338 | 10707 | 47048 |
| 2026-05-12 | 76735 | 12065 | 47591 |
| 2026-05-19 | 69182 | 9755 | 44656 |
| 2026-05-26 | 82278 | 9162 | 39128 |
| 2026-06-02 | 106566 | 9489 | 40349 |
| 2026-06-09 | 87659 | 10296 | 44088 |
| 2026-06-16 | 110389 | 10223 | 40862 |
| 2026-06-23 | 67830 | 11348 | 39034 |
| 2026-06-30 | 50175 | 9851 | 37104 |
| 2026-07-07 | 43540 | 8061 | 39829 |
| 2026-07-14 | 43588 | 8100 | 41537 |
| 2026-07-21 | 40479 | 8479 | 40122 |
| 2026-07-28 | 44817 | 9234 | 38455 |
| 2026-08-04 | 59014 | 9192 | 38927 |
| 2026-08-11 | 44403 | 8670 | 37141 |
| 2026-08-18 | 50354 | 9198 | 38015 |
| 2026-08-25 | 41230 | 11711 | 40195 |
| 2026-09-01 | 43947 | 12592 | 68726 |
| 2026-09-08 | 44806 | 13387 | 70279 |
| 2026-09-15 | 131064 | 10978 | 98462 |
| 2026-09-22 | 66615 | 72429 | 55860 |
| 2026-09-29 | 60894 | 17294 | 45703 |
| 2026-10-06 | 58232 | 12041 | 39492 |
| 2026-10-13 | 48853 | 11039 | 39636 |
| 2026-10-20 | 50140 | 30114 | 36264 |
| 2026-10-27 | 74616 | 43315 | 39737 |
| 2026-11-03 | 64096 | 286164 | 37361 |
| 2026-11-10 | 50874 | 756132 | 33078 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “David Walliams”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, David Walliams 756,132, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.