What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | David Walliams | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 9001 | 126 |
| 2025-11-25 | 39334 | 10350 | 113 |
| 2025-12-02 | 28150 | 15307 | 223 |
| 2025-12-09 | 40477 | 8889 | 114 |
| 2025-12-16 | 31142 | 15603 | 597 |
| 2025-12-23 | 25130 | 185533 | 440 |
| 2025-12-30 | 20438 | 47880 | 261 |
| 2026-01-06 | 24548 | 22942 | 128 |
| 2026-01-13 | 37157 | 18112 | 130 |
| 2026-01-20 | 43411 | 18064 | 129 |
| 2026-01-27 | 53226 | 21652 | 144 |
| 2026-02-03 | 59825 | 11727 | 128 |
| 2026-02-10 | 160638 | 11804 | 139 |
| 2026-02-17 | 135735 | 11011 | 211 |
| 2026-02-24 | 150804 | 9753 | 153 |
| 2026-03-03 | 369126 | 9605 | 130 |
| 2026-03-10 | 133935 | 10016 | 198 |
| 2026-03-17 | 84131 | 11744 | 129 |
| 2026-03-24 | 65628 | 10956 | 197 |
| 2026-03-31 | 76001 | 10773 | 126 |
| 2026-04-07 | 68254 | 12389 | 160 |
| 2026-04-14 | 104586 | 10370 | 161 |
| 2026-04-21 | 95036 | 9876 | 201 |
| 2026-04-28 | 89086 | 11645 | 114 |
| 2026-05-05 | 74338 | 10707 | 120 |
| 2026-05-12 | 76735 | 12065 | 138 |
| 2026-05-19 | 69182 | 9755 | 145 |
| 2026-05-26 | 82278 | 9162 | 133 |
| 2026-06-02 | 106566 | 9489 | 109 |
| 2026-06-09 | 87659 | 10296 | 139 |
| 2026-06-16 | 110389 | 10223 | 115 |
| 2026-06-23 | 67830 | 11348 | 126 |
| 2026-06-30 | 50175 | 9851 | 147 |
| 2026-07-07 | 43540 | 8061 | 110 |
| 2026-07-14 | 43588 | 8100 | 114 |
| 2026-07-21 | 40479 | 8479 | 115 |
| 2026-07-28 | 44817 | 9234 | 141 |
| 2026-08-04 | 59014 | 9192 | 114 |
| 2026-08-11 | 44403 | 8670 | 104 |
| 2026-08-18 | 50354 | 9198 | 146 |
| 2026-08-25 | 41230 | 11711 | 98 |
| 2026-09-01 | 43947 | 12592 | 114 |
| 2026-09-08 | 44806 | 13387 | 128 |
| 2026-09-15 | 131064 | 10978 | 138 |
| 2026-09-22 | 66615 | 72429 | 162 |
| 2026-09-29 | 60894 | 17294 | 161 |
| 2026-10-06 | 58232 | 12041 | 107 |
| 2026-10-13 | 48853 | 11039 | 118 |
| 2026-10-20 | 50140 | 30114 | 144 |
| 2026-10-27 | 74616 | 43315 | 91 |
| 2026-11-03 | 64096 | 286164 | 100 |
| 2026-11-10 | 50874 | 756132 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “David Walliams”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, David Walliams 756,132, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.