What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 28171 |
| 2025-11-25 | 39334 | 43986 | 20248 |
| 2025-12-02 | 28150 | 40875 | 23070 |
| 2025-12-09 | 40477 | 43707 | 47223 |
| 2025-12-16 | 31142 | 43006 | 24918 |
| 2025-12-23 | 25130 | 36117 | 88113 |
| 2025-12-30 | 20438 | 34059 | 72763 |
| 2026-01-06 | 24548 | 36148 | 26542 |
| 2026-01-13 | 37157 | 42989 | 23150 |
| 2026-01-20 | 43411 | 42294 | 24260 |
| 2026-01-27 | 53226 | 42573 | 28191 |
| 2026-02-03 | 59825 | 42312 | 20217 |
| 2026-02-10 | 160638 | 43907 | 23121 |
| 2026-02-17 | 135735 | 38945 | 22221 |
| 2026-02-24 | 150804 | 41467 | 30878 |
| 2026-03-03 | 369126 | 41614 | 24846 |
| 2026-03-10 | 133935 | 42865 | 19235 |
| 2026-03-17 | 84131 | 46863 | 36682 |
| 2026-03-24 | 65628 | 45113 | 22923 |
| 2026-03-31 | 76001 | 44502 | 21143 |
| 2026-04-07 | 68254 | 61437 | 27381 |
| 2026-04-14 | 104586 | 43413 | 34221 |
| 2026-04-21 | 95036 | 83027 | 54352 |
| 2026-04-28 | 89086 | 65410 | 156810 |
| 2026-05-05 | 74338 | 47048 | 60041 |
| 2026-05-12 | 76735 | 47591 | 31278 |
| 2026-05-19 | 69182 | 44656 | 26354 |
| 2026-05-26 | 82278 | 39128 | 22249 |
| 2026-06-02 | 106566 | 40349 | 22968 |
| 2026-06-09 | 87659 | 44088 | 24838 |
| 2026-06-16 | 110389 | 40862 | 48561 |
| 2026-06-23 | 67830 | 39034 | 23951 |
| 2026-06-30 | 50175 | 37104 | 21085 |
| 2026-07-07 | 43540 | 39829 | 20362 |
| 2026-07-14 | 43588 | 41537 | 22929 |
| 2026-07-21 | 40479 | 40122 | 32918 |
| 2026-07-28 | 44817 | 38455 | 25134 |
| 2026-08-04 | 59014 | 38927 | 28318 |
| 2026-08-11 | 44403 | 37141 | 20629 |
| 2026-08-18 | 50354 | 38015 | 20238 |
| 2026-08-25 | 41230 | 40195 | 20727 |
| 2026-09-01 | 43947 | 68726 | 22777 |
| 2026-09-08 | 44806 | 70279 | 21910 |
| 2026-09-15 | 131064 | 98462 | 25028 |
| 2026-09-22 | 66615 | 55860 | 23568 |
| 2026-09-29 | 60894 | 45703 | 19989 |
| 2026-10-06 | 58232 | 39492 | 23126 |
| 2026-10-13 | 48853 | 39636 | 81353 |
| 2026-10-20 | 50140 | 36264 | 223317 |
| 2026-10-27 | 74616 | 39737 | 84286 |
| 2026-11-03 | 64096 | 37361 | 153347 |
| 2026-11-10 | 50874 | 33078 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.