What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | Nvidia |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 68999 |
| 2025-11-25 | 39334 | 43986 | 118966 |
| 2025-12-02 | 28150 | 40875 | 60055 |
| 2025-12-09 | 40477 | 43707 | 75085 |
| 2025-12-16 | 31142 | 43006 | 52322 |
| 2025-12-23 | 25130 | 36117 | 49433 |
| 2025-12-30 | 20438 | 34059 | 47335 |
| 2026-01-06 | 24548 | 36148 | 50031 |
| 2026-01-13 | 37157 | 42989 | 52718 |
| 2026-01-20 | 43411 | 42294 | 48538 |
| 2026-01-27 | 53226 | 42573 | 46373 |
| 2026-02-03 | 59825 | 42312 | 46015 |
| 2026-02-10 | 160638 | 43907 | 45797 |
| 2026-02-17 | 135735 | 38945 | 37861 |
| 2026-02-24 | 150804 | 41467 | 39317 |
| 2026-03-03 | 369126 | 41614 | 53053 |
| 2026-03-10 | 133935 | 42865 | 34875 |
| 2026-03-17 | 84131 | 46863 | 39874 |
| 2026-03-24 | 65628 | 45113 | 46546 |
| 2026-03-31 | 76001 | 44502 | 36967 |
| 2026-04-07 | 68254 | 61437 | 33127 |
| 2026-04-14 | 104586 | 43413 | 32907 |
| 2026-04-21 | 95036 | 83027 | 38014 |
| 2026-04-28 | 89086 | 65410 | 42061 |
| 2026-05-05 | 74338 | 47048 | 37380 |
| 2026-05-12 | 76735 | 47591 | 40376 |
| 2026-05-19 | 69182 | 44656 | 106388 |
| 2026-05-26 | 82278 | 39128 | 65378 |
| 2026-06-02 | 106566 | 40349 | 62048 |
| 2026-06-09 | 87659 | 44088 | 59180 |
| 2026-06-16 | 110389 | 40862 | 51605 |
| 2026-06-23 | 67830 | 39034 | 37510 |
| 2026-06-30 | 50175 | 37104 | 31244 |
| 2026-07-07 | 43540 | 39829 | 28906 |
| 2026-07-14 | 43588 | 41537 | 33292 |
| 2026-07-21 | 40479 | 40122 | 40745 |
| 2026-07-28 | 44817 | 38455 | 42313 |
| 2026-08-04 | 59014 | 38927 | 40694 |
| 2026-08-11 | 44403 | 37141 | 28255 |
| 2026-08-18 | 50354 | 38015 | 31524 |
| 2026-08-25 | 41230 | 40195 | 33400 |
| 2026-09-01 | 43947 | 68726 | 48341 |
| 2026-09-08 | 44806 | 70279 | 38130 |
| 2026-09-15 | 131064 | 98462 | 34625 |
| 2026-09-22 | 66615 | 55860 | 40124 |
| 2026-09-29 | 60894 | 45703 | 41850 |
| 2026-10-06 | 58232 | 39492 | 35413 |
| 2026-10-13 | 48853 | 39636 | 36876 |
| 2026-10-20 | 50140 | 36264 | 40504 |
| 2026-10-27 | 74616 | 39737 | 38394 |
| 2026-11-03 | 64096 | 37361 | 33811 |
| 2026-11-10 | 50874 | 33078 | 303086 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.