What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 117094 |
| 2025-11-25 | 39334 | 43986 | 110272 |
| 2025-12-02 | 28150 | 40875 | 100293 |
| 2025-12-09 | 40477 | 43707 | 98450 |
| 2025-12-16 | 31142 | 43006 | 97448 |
| 2025-12-23 | 25130 | 36117 | 92191 |
| 2025-12-30 | 20438 | 34059 | 95656 |
| 2026-01-06 | 24548 | 36148 | 137470 |
| 2026-01-13 | 37157 | 42989 | 103939 |
| 2026-01-20 | 43411 | 42294 | 98566 |
| 2026-01-27 | 53226 | 42573 | 96384 |
| 2026-02-03 | 59825 | 42312 | 97324 |
| 2026-02-10 | 160638 | 43907 | 97350 |
| 2026-02-17 | 135735 | 38945 | 89497 |
| 2026-02-24 | 150804 | 41467 | 90730 |
| 2026-03-03 | 369126 | 41614 | 96074 |
| 2026-03-10 | 133935 | 42865 | 90580 |
| 2026-03-17 | 84131 | 46863 | 84787 |
| 2026-03-24 | 65628 | 45113 | 84528 |
| 2026-03-31 | 76001 | 44502 | 85122 |
| 2026-04-07 | 68254 | 61437 | 81248 |
| 2026-04-14 | 104586 | 43413 | 81603 |
| 2026-04-21 | 95036 | 83027 | 84358 |
| 2026-04-28 | 89086 | 65410 | 82734 |
| 2026-05-05 | 74338 | 47048 | 84941 |
| 2026-05-12 | 76735 | 47591 | 82908 |
| 2026-05-19 | 69182 | 44656 | 84292 |
| 2026-05-26 | 82278 | 39128 | 83294 |
| 2026-06-02 | 106566 | 40349 | 84072 |
| 2026-06-09 | 87659 | 44088 | 88224 |
| 2026-06-16 | 110389 | 40862 | 101007 |
| 2026-06-23 | 67830 | 39034 | 85351 |
| 2026-06-30 | 50175 | 37104 | 86214 |
| 2026-07-07 | 43540 | 39829 | 85101 |
| 2026-07-14 | 43588 | 41537 | 81005 |
| 2026-07-21 | 40479 | 40122 | 84313 |
| 2026-07-28 | 44817 | 38455 | 77777 |
| 2026-08-04 | 59014 | 38927 | 77530 |
| 2026-08-11 | 44403 | 37141 | 77722 |
| 2026-08-18 | 50354 | 38015 | 76654 |
| 2026-08-25 | 41230 | 40195 | 77479 |
| 2026-09-01 | 43947 | 68726 | 77233 |
| 2026-09-08 | 44806 | 70279 | 77929 |
| 2026-09-15 | 131064 | 98462 | 92911 |
| 2026-09-22 | 66615 | 55860 | 84695 |
| 2026-09-29 | 60894 | 45703 | 83239 |
| 2026-10-06 | 58232 | 39492 | 80858 |
| 2026-10-13 | 48853 | 39636 | 79387 |
| 2026-10-20 | 50140 | 36264 | 75638 |
| 2026-10-27 | 74616 | 39737 | 104025 |
| 2026-11-03 | 64096 | 37361 | 74694 |
| 2026-11-10 | 50874 | 33078 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.