What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 59369 |
| 2025-11-25 | 39334 | 43986 | 61402 |
| 2025-12-02 | 28150 | 40875 | 56456 |
| 2025-12-09 | 40477 | 43707 | 58448 |
| 2025-12-16 | 31142 | 43006 | 57153 |
| 2025-12-23 | 25130 | 36117 | 50688 |
| 2025-12-30 | 20438 | 34059 | 51996 |
| 2026-01-06 | 24548 | 36148 | 56708 |
| 2026-01-13 | 37157 | 42989 | 56709 |
| 2026-01-20 | 43411 | 42294 | 58321 |
| 2026-01-27 | 53226 | 42573 | 58408 |
| 2026-02-03 | 59825 | 42312 | 57729 |
| 2026-02-10 | 160638 | 43907 | 57037 |
| 2026-02-17 | 135735 | 38945 | 54135 |
| 2026-02-24 | 150804 | 41467 | 56190 |
| 2026-03-03 | 369126 | 41614 | 56734 |
| 2026-03-10 | 133935 | 42865 | 55590 |
| 2026-03-17 | 84131 | 46863 | 55695 |
| 2026-03-24 | 65628 | 45113 | 54625 |
| 2026-03-31 | 76001 | 44502 | 54481 |
| 2026-04-07 | 68254 | 61437 | 51623 |
| 2026-04-14 | 104586 | 43413 | 52123 |
| 2026-04-21 | 95036 | 83027 | 53040 |
| 2026-04-28 | 89086 | 65410 | 55702 |
| 2026-05-05 | 74338 | 47048 | 55939 |
| 2026-05-12 | 76735 | 47591 | 55651 |
| 2026-05-19 | 69182 | 44656 | 55996 |
| 2026-05-26 | 82278 | 39128 | 58102 |
| 2026-06-02 | 106566 | 40349 | 56022 |
| 2026-06-09 | 87659 | 44088 | 54170 |
| 2026-06-16 | 110389 | 40862 | 52407 |
| 2026-06-23 | 67830 | 39034 | 53777 |
| 2026-06-30 | 50175 | 37104 | 53459 |
| 2026-07-07 | 43540 | 39829 | 54588 |
| 2026-07-14 | 43588 | 41537 | 54549 |
| 2026-07-21 | 40479 | 40122 | 52815 |
| 2026-07-28 | 44817 | 38455 | 50094 |
| 2026-08-04 | 59014 | 38927 | 49473 |
| 2026-08-11 | 44403 | 37141 | 46560 |
| 2026-08-18 | 50354 | 38015 | 47252 |
| 2026-08-25 | 41230 | 40195 | 47914 |
| 2026-09-01 | 43947 | 68726 | 47990 |
| 2026-09-08 | 44806 | 70279 | 49133 |
| 2026-09-15 | 131064 | 98462 | 50396 |
| 2026-09-22 | 66615 | 55860 | 51229 |
| 2026-09-29 | 60894 | 45703 | 49035 |
| 2026-10-06 | 58232 | 39492 | 48614 |
| 2026-10-13 | 48853 | 39636 | 50473 |
| 2026-10-20 | 50140 | 36264 | 49512 |
| 2026-10-27 | 74616 | 39737 | 49081 |
| 2026-11-03 | 64096 | 37361 | 43617 |
| 2026-11-10 | 50874 | 33078 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.