What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 56439 |
| 2025-11-25 | 39334 | 43986 | 71477 |
| 2025-12-02 | 28150 | 40875 | 254260 |
| 2025-12-09 | 40477 | 43707 | 290990 |
| 2025-12-16 | 31142 | 43006 | 106718 |
| 2025-12-23 | 25130 | 36117 | 60880 |
| 2025-12-30 | 20438 | 34059 | 48089 |
| 2026-01-06 | 24548 | 36148 | 168700 |
| 2026-01-13 | 37157 | 42989 | 126935 |
| 2026-01-20 | 43411 | 42294 | 81680 |
| 2026-01-27 | 53226 | 42573 | 66195 |
| 2026-02-03 | 59825 | 42312 | 46473 |
| 2026-02-10 | 160638 | 43907 | 68011 |
| 2026-02-17 | 135735 | 38945 | 52219 |
| 2026-02-24 | 150804 | 41467 | 65240 |
| 2026-03-03 | 369126 | 41614 | 350723 |
| 2026-03-10 | 133935 | 42865 | 657051 |
| 2026-03-17 | 84131 | 46863 | 406605 |
| 2026-03-24 | 65628 | 45113 | 213045 |
| 2026-03-31 | 76001 | 44502 | 244295 |
| 2026-04-07 | 68254 | 61437 | 431057 |
| 2026-04-14 | 104586 | 43413 | 206109 |
| 2026-04-21 | 95036 | 83027 | 156016 |
| 2026-04-28 | 89086 | 65410 | 124508 |
| 2026-05-05 | 74338 | 47048 | 194206 |
| 2026-05-12 | 76735 | 47591 | 71232 |
| 2026-05-19 | 69182 | 44656 | 64123 |
| 2026-05-26 | 82278 | 39128 | 72194 |
| 2026-06-02 | 106566 | 40349 | 91582 |
| 2026-06-09 | 87659 | 44088 | 96523 |
| 2026-06-16 | 110389 | 40862 | 85360 |
| 2026-06-23 | 67830 | 39034 | 58638 |
| 2026-06-30 | 50175 | 37104 | 50081 |
| 2026-07-07 | 43540 | 39829 | 32966 |
| 2026-07-14 | 43588 | 41537 | 43237 |
| 2026-07-21 | 40479 | 40122 | 95035 |
| 2026-07-28 | 44817 | 38455 | 80539 |
| 2026-08-04 | 59014 | 38927 | 46336 |
| 2026-08-11 | 44403 | 37141 | 51950 |
| 2026-08-18 | 50354 | 38015 | 66422 |
| 2026-08-25 | 41230 | 40195 | 66898 |
| 2026-09-01 | 43947 | 68726 | 74116 |
| 2026-09-08 | 44806 | 70279 | 102912 |
| 2026-09-15 | 131064 | 98462 | 50707 |
| 2026-09-22 | 66615 | 55860 | 87464 |
| 2026-09-29 | 60894 | 45703 | 41321 |
| 2026-10-06 | 58232 | 39492 | 122844 |
| 2026-10-13 | 48853 | 39636 | 144457 |
| 2026-10-20 | 50140 | 36264 | 85529 |
| 2026-10-27 | 74616 | 39737 | 65394 |
| 2026-11-03 | 64096 | 37361 | 76471 |
| 2026-11-10 | 50874 | 33078 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.