What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Apple Inc. | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 45898 | 9238 |
| 2025-11-25 | 39334 | 43986 | 10713 |
| 2025-12-02 | 28150 | 40875 | 13476 |
| 2025-12-09 | 40477 | 43707 | 23737 |
| 2025-12-16 | 31142 | 43006 | 15833 |
| 2025-12-23 | 25130 | 36117 | 16539 |
| 2025-12-30 | 20438 | 34059 | 14961 |
| 2026-01-06 | 24548 | 36148 | 17152 |
| 2026-01-13 | 37157 | 42989 | 155381 |
| 2026-01-20 | 43411 | 42294 | 29338 |
| 2026-01-27 | 53226 | 42573 | 19012 |
| 2026-02-03 | 59825 | 42312 | 20274 |
| 2026-02-10 | 160638 | 43907 | 26280 |
| 2026-02-17 | 135735 | 38945 | 115350 |
| 2026-02-24 | 150804 | 41467 | 22012 |
| 2026-03-03 | 369126 | 41614 | 19715 |
| 2026-03-10 | 133935 | 42865 | 93292 |
| 2026-03-17 | 84131 | 46863 | 25158 |
| 2026-03-24 | 65628 | 45113 | 37382 |
| 2026-03-31 | 76001 | 44502 | 15241 |
| 2026-04-07 | 68254 | 61437 | 72045 |
| 2026-04-14 | 104586 | 43413 | 18123 |
| 2026-04-21 | 95036 | 83027 | 21250 |
| 2026-04-28 | 89086 | 65410 | 54036 |
| 2026-05-05 | 74338 | 47048 | 20894 |
| 2026-05-12 | 76735 | 47591 | 22621 |
| 2026-05-19 | 69182 | 44656 | 82506 |
| 2026-05-26 | 82278 | 39128 | 34475 |
| 2026-06-02 | 106566 | 40349 | 32136 |
| 2026-06-09 | 87659 | 44088 | 14590 |
| 2026-06-16 | 110389 | 40862 | 14408 |
| 2026-06-23 | 67830 | 39034 | 19329 |
| 2026-06-30 | 50175 | 37104 | 18284 |
| 2026-07-07 | 43540 | 39829 | 26164 |
| 2026-07-14 | 43588 | 41537 | 31791 |
| 2026-07-21 | 40479 | 40122 | 32250 |
| 2026-07-28 | 44817 | 38455 | 23686 |
| 2026-08-04 | 59014 | 38927 | 20178 |
| 2026-08-11 | 44403 | 37141 | 25742 |
| 2026-08-18 | 50354 | 38015 | 35046 |
| 2026-08-25 | 41230 | 40195 | 23396 |
| 2026-09-01 | 43947 | 68726 | 23376 |
| 2026-09-08 | 44806 | 70279 | 19851 |
| 2026-09-15 | 131064 | 98462 | 18193 |
| 2026-09-22 | 66615 | 55860 | 21613 |
| 2026-09-29 | 60894 | 45703 | 13485 |
| 2026-10-06 | 58232 | 39492 | 14128 |
| 2026-10-13 | 48853 | 39636 | 10485 |
| 2026-10-20 | 50140 | 36264 | 15243 |
| 2026-10-27 | 74616 | 39737 | 15114 |
| 2026-11-03 | 64096 | 37361 | 20033 |
| 2026-11-10 | 50874 | 33078 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Apple Inc.”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Apple Inc. 33,078, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.