What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Albanese | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 126 | 28171 |
| 2025-11-25 | 39334 | 113 | 20248 |
| 2025-12-02 | 28150 | 223 | 23070 |
| 2025-12-09 | 40477 | 114 | 47223 |
| 2025-12-16 | 31142 | 597 | 24918 |
| 2025-12-23 | 25130 | 440 | 88113 |
| 2025-12-30 | 20438 | 261 | 72763 |
| 2026-01-06 | 24548 | 128 | 26542 |
| 2026-01-13 | 37157 | 130 | 23150 |
| 2026-01-20 | 43411 | 129 | 24260 |
| 2026-01-27 | 53226 | 144 | 28191 |
| 2026-02-03 | 59825 | 128 | 20217 |
| 2026-02-10 | 160638 | 139 | 23121 |
| 2026-02-17 | 135735 | 211 | 22221 |
| 2026-02-24 | 150804 | 153 | 30878 |
| 2026-03-03 | 369126 | 130 | 24846 |
| 2026-03-10 | 133935 | 198 | 19235 |
| 2026-03-17 | 84131 | 129 | 36682 |
| 2026-03-24 | 65628 | 197 | 22923 |
| 2026-03-31 | 76001 | 126 | 21143 |
| 2026-04-07 | 68254 | 160 | 27381 |
| 2026-04-14 | 104586 | 161 | 34221 |
| 2026-04-21 | 95036 | 201 | 54352 |
| 2026-04-28 | 89086 | 114 | 156810 |
| 2026-05-05 | 74338 | 120 | 60041 |
| 2026-05-12 | 76735 | 138 | 31278 |
| 2026-05-19 | 69182 | 145 | 26354 |
| 2026-05-26 | 82278 | 133 | 22249 |
| 2026-06-02 | 106566 | 109 | 22968 |
| 2026-06-09 | 87659 | 139 | 24838 |
| 2026-06-16 | 110389 | 115 | 48561 |
| 2026-06-23 | 67830 | 126 | 23951 |
| 2026-06-30 | 50175 | 147 | 21085 |
| 2026-07-07 | 43540 | 110 | 20362 |
| 2026-07-14 | 43588 | 114 | 22929 |
| 2026-07-21 | 40479 | 115 | 32918 |
| 2026-07-28 | 44817 | 141 | 25134 |
| 2026-08-04 | 59014 | 114 | 28318 |
| 2026-08-11 | 44403 | 104 | 20629 |
| 2026-08-18 | 50354 | 146 | 20238 |
| 2026-08-25 | 41230 | 98 | 20727 |
| 2026-09-01 | 43947 | 114 | 22777 |
| 2026-09-08 | 44806 | 128 | 21910 |
| 2026-09-15 | 131064 | 138 | 25028 |
| 2026-09-22 | 66615 | 162 | 23568 |
| 2026-09-29 | 60894 | 161 | 19989 |
| 2026-10-06 | 58232 | 107 | 23126 |
| 2026-10-13 | 48853 | 118 | 81353 |
| 2026-10-20 | 50140 | 144 | 223317 |
| 2026-10-27 | 74616 | 91 | 84286 |
| 2026-11-03 | 64096 | 100 | 153347 |
| 2026-11-10 | 50874 | 105 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Albanese”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Albanese 105, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.