What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Albanese | Melbourne |
|---|---|---|---|
| 2025-11-18 | 47520 | 126 | 24658 |
| 2025-11-25 | 39334 | 113 | 23873 |
| 2025-12-02 | 28150 | 223 | 22740 |
| 2025-12-09 | 40477 | 114 | 22734 |
| 2025-12-16 | 31142 | 597 | 24050 |
| 2025-12-23 | 25130 | 440 | 20965 |
| 2025-12-30 | 20438 | 261 | 21665 |
| 2026-01-06 | 24548 | 128 | 21948 |
| 2026-01-13 | 37157 | 130 | 23141 |
| 2026-01-20 | 43411 | 129 | 23777 |
| 2026-01-27 | 53226 | 144 | 26281 |
| 2026-02-03 | 59825 | 128 | 24158 |
| 2026-02-10 | 160638 | 139 | 21612 |
| 2026-02-17 | 135735 | 211 | 20877 |
| 2026-02-24 | 150804 | 153 | 21597 |
| 2026-03-03 | 369126 | 130 | 20561 |
| 2026-03-10 | 133935 | 198 | 24588 |
| 2026-03-17 | 84131 | 129 | 21135 |
| 2026-03-24 | 65628 | 197 | 19307 |
| 2026-03-31 | 76001 | 126 | 20151 |
| 2026-04-07 | 68254 | 160 | 18315 |
| 2026-04-14 | 104586 | 161 | 20185 |
| 2026-04-21 | 95036 | 201 | 19809 |
| 2026-04-28 | 89086 | 114 | 20101 |
| 2026-05-05 | 74338 | 120 | 19591 |
| 2026-05-12 | 76735 | 138 | 18976 |
| 2026-05-19 | 69182 | 145 | 19297 |
| 2026-05-26 | 82278 | 133 | 19713 |
| 2026-06-02 | 106566 | 109 | 19935 |
| 2026-06-09 | 87659 | 139 | 18880 |
| 2026-06-16 | 110389 | 115 | 19516 |
| 2026-06-23 | 67830 | 126 | 19810 |
| 2026-06-30 | 50175 | 147 | 19486 |
| 2026-07-07 | 43540 | 110 | 21204 |
| 2026-07-14 | 43588 | 114 | 20619 |
| 2026-07-21 | 40479 | 115 | 20888 |
| 2026-07-28 | 44817 | 141 | 22983 |
| 2026-08-04 | 59014 | 114 | 22727 |
| 2026-08-11 | 44403 | 104 | 21777 |
| 2026-08-18 | 50354 | 146 | 21100 |
| 2026-08-25 | 41230 | 98 | 19936 |
| 2026-09-01 | 43947 | 114 | 19262 |
| 2026-09-08 | 44806 | 128 | 20166 |
| 2026-09-15 | 131064 | 138 | 38440 |
| 2026-09-22 | 66615 | 162 | 19059 |
| 2026-09-29 | 60894 | 161 | 18847 |
| 2026-10-06 | 58232 | 107 | 19081 |
| 2026-10-13 | 48853 | 118 | 17947 |
| 2026-10-20 | 50140 | 144 | 17906 |
| 2026-10-27 | 74616 | 91 | 18046 |
| 2026-11-03 | 64096 | 100 | 17024 |
| 2026-11-10 | 50874 | 105 | 16387 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Albanese”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Albanese 105, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.