What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Albanese | |
|---|---|---|---|
| 2025-11-18 | 47520 | 126 | 179412 |
| 2025-11-25 | 39334 | 113 | 179370 |
| 2025-12-02 | 28150 | 223 | 162957 |
| 2025-12-09 | 40477 | 114 | 147735 |
| 2025-12-16 | 31142 | 597 | 166712 |
| 2025-12-23 | 25130 | 440 | 166769 |
| 2025-12-30 | 20438 | 261 | 141424 |
| 2026-01-06 | 24548 | 128 | 146655 |
| 2026-01-13 | 37157 | 130 | 177255 |
| 2026-01-20 | 43411 | 129 | 171097 |
| 2026-01-27 | 53226 | 144 | 183856 |
| 2026-02-03 | 59825 | 128 | 213438 |
| 2026-02-10 | 160638 | 139 | 177589 |
| 2026-02-17 | 135735 | 211 | 177933 |
| 2026-02-24 | 150804 | 153 | 189511 |
| 2026-03-03 | 369126 | 130 | 178267 |
| 2026-03-10 | 133935 | 198 | 145843 |
| 2026-03-17 | 84131 | 129 | 133125 |
| 2026-03-24 | 65628 | 197 | 116431 |
| 2026-03-31 | 76001 | 126 | 126416 |
| 2026-04-07 | 68254 | 160 | 115040 |
| 2026-04-14 | 104586 | 161 | 124731 |
| 2026-04-21 | 95036 | 201 | 133855 |
| 2026-04-28 | 89086 | 114 | 120073 |
| 2026-05-05 | 74338 | 120 | 119583 |
| 2026-05-12 | 76735 | 138 | 119042 |
| 2026-05-19 | 69182 | 145 | 114273 |
| 2026-05-26 | 82278 | 133 | 108565 |
| 2026-06-02 | 106566 | 109 | 115540 |
| 2026-06-09 | 87659 | 139 | 108114 |
| 2026-06-16 | 110389 | 115 | 121403 |
| 2026-06-23 | 67830 | 126 | 110599 |
| 2026-06-30 | 50175 | 147 | 109938 |
| 2026-07-07 | 43540 | 110 | 117083 |
| 2026-07-14 | 43588 | 114 | 140981 |
| 2026-07-21 | 40479 | 115 | 382313 |
| 2026-07-28 | 44817 | 141 | 173426 |
| 2026-08-04 | 59014 | 114 | 121455 |
| 2026-08-11 | 44403 | 104 | 112110 |
| 2026-08-18 | 50354 | 146 | 655061 |
| 2026-08-25 | 41230 | 98 | 492089 |
| 2026-09-01 | 43947 | 114 | 114031 |
| 2026-09-08 | 44806 | 128 | 115245 |
| 2026-09-15 | 131064 | 138 | 127590 |
| 2026-09-22 | 66615 | 162 | 126261 |
| 2026-09-29 | 60894 | 161 | 141570 |
| 2026-10-06 | 58232 | 107 | 128788 |
| 2026-10-13 | 48853 | 118 | 125762 |
| 2026-10-20 | 50140 | 144 | 134798 |
| 2026-10-27 | 74616 | 91 | 160488 |
| 2026-11-03 | 64096 | 100 | 140334 |
| 2026-11-10 | 50874 | 105 | 133538 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Albanese”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Albanese 105, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.