What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Albanese | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 126 | 9238 |
| 2025-11-25 | 39334 | 113 | 10713 |
| 2025-12-02 | 28150 | 223 | 13476 |
| 2025-12-09 | 40477 | 114 | 23737 |
| 2025-12-16 | 31142 | 597 | 15833 |
| 2025-12-23 | 25130 | 440 | 16539 |
| 2025-12-30 | 20438 | 261 | 14961 |
| 2026-01-06 | 24548 | 128 | 17152 |
| 2026-01-13 | 37157 | 130 | 155381 |
| 2026-01-20 | 43411 | 129 | 29338 |
| 2026-01-27 | 53226 | 144 | 19012 |
| 2026-02-03 | 59825 | 128 | 20274 |
| 2026-02-10 | 160638 | 139 | 26280 |
| 2026-02-17 | 135735 | 211 | 115350 |
| 2026-02-24 | 150804 | 153 | 22012 |
| 2026-03-03 | 369126 | 130 | 19715 |
| 2026-03-10 | 133935 | 198 | 93292 |
| 2026-03-17 | 84131 | 129 | 25158 |
| 2026-03-24 | 65628 | 197 | 37382 |
| 2026-03-31 | 76001 | 126 | 15241 |
| 2026-04-07 | 68254 | 160 | 72045 |
| 2026-04-14 | 104586 | 161 | 18123 |
| 2026-04-21 | 95036 | 201 | 21250 |
| 2026-04-28 | 89086 | 114 | 54036 |
| 2026-05-05 | 74338 | 120 | 20894 |
| 2026-05-12 | 76735 | 138 | 22621 |
| 2026-05-19 | 69182 | 145 | 82506 |
| 2026-05-26 | 82278 | 133 | 34475 |
| 2026-06-02 | 106566 | 109 | 32136 |
| 2026-06-09 | 87659 | 139 | 14590 |
| 2026-06-16 | 110389 | 115 | 14408 |
| 2026-06-23 | 67830 | 126 | 19329 |
| 2026-06-30 | 50175 | 147 | 18284 |
| 2026-07-07 | 43540 | 110 | 26164 |
| 2026-07-14 | 43588 | 114 | 31791 |
| 2026-07-21 | 40479 | 115 | 32250 |
| 2026-07-28 | 44817 | 141 | 23686 |
| 2026-08-04 | 59014 | 114 | 20178 |
| 2026-08-11 | 44403 | 104 | 25742 |
| 2026-08-18 | 50354 | 146 | 35046 |
| 2026-08-25 | 41230 | 98 | 23396 |
| 2026-09-01 | 43947 | 114 | 23376 |
| 2026-09-08 | 44806 | 128 | 19851 |
| 2026-09-15 | 131064 | 138 | 18193 |
| 2026-09-22 | 66615 | 162 | 21613 |
| 2026-09-29 | 60894 | 161 | 13485 |
| 2026-10-06 | 58232 | 107 | 14128 |
| 2026-10-13 | 48853 | 118 | 10485 |
| 2026-10-20 | 50140 | 144 | 15243 |
| 2026-10-27 | 74616 | 91 | 15114 |
| 2026-11-03 | 64096 | 100 | 20033 |
| 2026-11-10 | 50874 | 105 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Albanese”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Albanese 105, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.