What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic |
|---|---|
| 2025-11-17 | 41210 |
| 2025-11-24 | 44673 |
| 2025-12-01 | 27857 |
| 2025-12-08 | 41601 |
| 2025-12-15 | 31942 |
| 2025-12-22 | 26136 |
| 2025-12-29 | 20426 |
| 2026-01-05 | 23717 |
| 2026-01-12 | 33448 |
| 2026-01-19 | 43720 |
| 2026-01-26 | 50950 |
| 2026-02-02 | 58857 |
| 2026-02-09 | 154589 |
| 2026-02-16 | 130699 |
| 2026-02-23 | 134268 |
| 2026-03-02 | 380257 |
| 2026-03-09 | 142449 |
| 2026-03-16 | 91906 |
| 2026-03-23 | 64932 |
| 2026-03-30 | 77280 |
| 2026-04-06 | 66818 |
| 2026-04-13 | 103188 |
| 2026-04-20 | 94481 |
| 2026-04-27 | 90137 |
| 2026-05-04 | 76441 |
| 2026-05-11 | 76425 |
| 2026-05-18 | 67565 |
| 2026-05-25 | 79701 |
| 2026-06-01 | 102700 |
| 2026-06-08 | 93135 |
| 2026-06-15 | 110837 |
| 2026-06-22 | 71752 |
| 2026-06-29 | 52441 |
| 2026-07-06 | 44121 |
| 2026-07-13 | 43378 |
| 2026-07-20 | 40244 |
| 2026-07-27 | 44488 |
| 2026-08-03 | 58583 |
| 2026-08-10 | 45052 |
| 2026-08-17 | 49982 |
| 2026-08-24 | 42573 |
| 2026-08-31 | 43630 |
| 2026-09-07 | 43618 |
| 2026-09-14 | 119593 |
| 2026-09-21 | 77985 |
| 2026-09-28 | 55088 |
| 2026-10-05 | 63598 |
| 2026-10-12 | 49321 |
| 2026-10-19 | 49595 |
| 2026-10-26 | 62329 |
| 2026-11-02 | 75517 |
| 2026-11-09 | 45938 |
Weekly views of each name’s English Wikipedia article (“Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 45,938 views.
In our coverage since we started counting (02/11/2026): 57 stories named Anthropic, the most on 10/11.