What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Albanese | Ohio State | Sydney |
|---|---|---|---|
| 2025-11-18 | 126 | 6943 | 22115 |
| 2025-11-25 | 113 | 6691 | 20930 |
| 2025-12-02 | 223 | 10798 | 20126 |
| 2025-12-09 | 114 | 9659 | 20471 |
| 2025-12-16 | 597 | 6345 | 39776 |
| 2025-12-23 | 440 | 5881 | 23261 |
| 2025-12-30 | 261 | 5309 | 20219 |
| 2026-01-06 | 128 | 8718 | 24270 |
| 2026-01-13 | 130 | 6248 | 21545 |
| 2026-01-20 | 129 | 6458 | 19934 |
| 2026-01-27 | 144 | 5857 | 21116 |
| 2026-02-03 | 128 | 5346 | 21901 |
| 2026-02-10 | 139 | 6038 | 20336 |
| 2026-02-17 | 211 | 5986 | 20109 |
| 2026-02-24 | 153 | 6239 | 20602 |
| 2026-03-03 | 130 | 5537 | 41895 |
| 2026-03-10 | 198 | 6894 | 25320 |
| 2026-03-17 | 129 | 7558 | 19973 |
| 2026-03-24 | 197 | 7202 | 19040 |
| 2026-03-31 | 126 | 5374 | 19201 |
| 2026-04-07 | 160 | 5371 | 19262 |
| 2026-04-14 | 161 | 6604 | 19256 |
| 2026-04-21 | 201 | 5477 | 19196 |
| 2026-04-28 | 114 | 5312 | 24443 |
| 2026-05-05 | 120 | 4893 | 23599 |
| 2026-05-12 | 138 | 5807 | 24484 |
| 2026-05-19 | 145 | 4925 | 26451 |
| 2026-05-26 | 133 | 4599 | 27745 |
| 2026-06-02 | 109 | 4693 | 22379 |
| 2026-06-09 | 139 | 4338 | 19002 |
| 2026-06-16 | 115 | 4548 | 19720 |
| 2026-06-23 | 126 | 4650 | 20281 |
| 2026-06-30 | 147 | 3908 | 23175 |
| 2026-07-07 | 110 | 4484 | 21006 |
| 2026-07-14 | 114 | 3926 | 23272 |
| 2026-07-21 | 115 | 4049 | 23782 |
| 2026-07-28 | 141 | 4901 | 23599 |
| 2026-08-04 | 114 | 4361 | 24446 |
| 2026-08-11 | 104 | 4718 | 25321 |
| 2026-08-18 | 146 | 5707 | 23959 |
| 2026-08-25 | 98 | 5074 | 21237 |
| 2026-09-01 | 114 | 5180 | 20259 |
| 2026-09-08 | 128 | 6612 | 20135 |
| 2026-09-15 | 138 | 7881 | 22645 |
| 2026-09-22 | 162 | 6176 | 19622 |
| 2026-09-29 | 161 | 5757 | 19019 |
| 2026-10-06 | 107 | 5892 | 18167 |
| 2026-10-13 | 118 | 5557 | 17933 |
| 2026-10-20 | 144 | 6027 | 18892 |
| 2026-10-27 | 91 | 6059 | 20445 |
| 2026-11-03 | 100 | 5387 | 17778 |
| 2026-11-10 | 105 | 7846 | 17328 |
Weekly views of each name’s English Wikipedia article (“Albanese”, “Ohio State University”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Albanese 105, Ohio State 7,846, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 39 stories named Albanese, the most on 08/11.