What everyone’s talking about right now, and what’s about to be.
Live
How much attention whole areas are getting, and where they’re heading.
SteadyNo clear rise or fall over the last three months.
| Week to | Views |
|---|---|
| 2025-11-18 | 1218920 |
| 2025-11-25 | 983379 |
| 2025-12-02 | 895658 |
| 2025-12-09 | 960527 |
| 2025-12-16 | 950605 |
| 2025-12-23 | 859028 |
| 2025-12-30 | 714270 |
| 2026-01-06 | 783184 |
| 2026-01-13 | 887239 |
| 2026-01-20 | 906369 |
| 2026-01-27 | 937703 |
| 2026-02-03 | 1069599 |
| 2026-02-10 | 1014744 |
| 2026-02-17 | 898404 |
| 2026-02-24 | 928456 |
| 2026-03-03 | 1182069 |
| 2026-03-10 | 862258 |
| 2026-03-17 | 828057 |
| 2026-03-24 | 888330 |
| 2026-03-31 | 707935 |
| 2026-04-07 | 628593 |
| 2026-04-14 | 691910 |
| 2026-04-21 | 864001 |
| 2026-04-28 | 987784 |
| 2026-05-05 | 655142 |
| 2026-05-12 | 562924 |
| 2026-05-19 | 813548 |
| 2026-05-26 | 971793 |
| 2026-06-02 | 919144 |
| 2026-06-09 | 822722 |
| 2026-06-16 | 990257 |
| 2026-06-23 | 910594 |
| 2026-06-30 | 783322 |
| 2026-07-07 | 731081 |
| 2026-07-14 | 827261 |
| 2026-07-21 | 586514 |
| 2026-07-28 | 1024058 |
| 2026-08-04 | 642758 |
| 2026-08-11 | 508033 |
| 2026-08-18 | 499930 |
| 2026-08-25 | 542806 |
| 2026-09-01 | 421595 |
| 2026-09-08 | 428399 |
| 2026-09-15 | 800810 |
| 2026-09-22 | 754351 |
| 2026-09-29 | 582736 |
| 2026-10-06 | 501894 |
| 2026-10-13 | 477051 |
| 2026-10-20 | 633851 |
| 2026-10-27 | 1143586 |
| 2026-11-03 | 998077 |
| 2026-11-10 | 605379 |
| 1 weeks ahead (projected) | 473233 to 775936 |
| 2 weeks ahead (projected) | 466893 to 765541 |
| 3 weeks ahead (projected) | 460640 to 755287 |
| 4 weeks ahead (projected) | 454469 to 745170 |
| 5 weeks ahead (projected) | 448381 to 735188 |
| 6 weeks ahead (projected) | 442374 to 725339 |
| 7 weeks ahead (projected) | 436449 to 715623 |
| 8 weeks ahead (projected) | 430602 to 706037 |
| 9 weeks ahead (projected) | 424835 to 696580 |
| 10 weeks ahead (projected) | 419144 to 687249 |
| 11 weeks ahead (projected) | 413529 to 678042 |
| 12 weeks ahead (projected) | 407990 to 668960 |
| 13 weeks ahead (projected) | 402524 to 659999 |
Weekly views of “ChatGPT” (72%), “OpenAI” (9%), “Anthropic” (9%), “Large language model” (4%), “Google Gemini” (3%), “Vibe coding” (2%), “Claude (language model)” (1%), “Generative artificial intelligence” (0%) on English Wikipedia, people only, from Wikimedia; the share is each article’s part of the last three months. The dashed line carries the last six months’ growth forward; the band is the middle 60% of how far off that was over the past year, across every category. Checked on 1,008 past quarters: the trend line was typically 22% off, and assuming nothing changes was 18% off, so the plain guess did as well or better: read the range, not the line. How categories work