Biden calls Trump's White House renovations 'disturbing'
- Newsrooms
- 20
- Last 3 hours
- 7 reports
- Momentum
- Steady
Reports per hour, last 24 hours
How the coverage splits
Against the past week
More newsrooms than 99% of the past week’s 3934 stories, and number 27 of 1674 in News.Why it’s moving
- New angleNewsrooms started saying “crime” 6 hr ago.
1Former President Joe Biden is speaking out about his successor's time in the White House in a new interview, and he's not happy about what he sees.
In The Washington Times’s words.2
The story so far
20 newsrooms- Reports
- 24
- Newsrooms and sources
- 20
- Last 3 hours
- 7
First with it: Semafor, 1 hr 32 min before anyone else.
Reported by 20 newsrooms.
The numbers behind it
How it spread, where it’s heading and where the coverage is from
Where the coverage is from
How it spread
Newsrooms reporting it, each counted at its first report.
- Newsrooms
- 20
- Over
- 8.3 hr
- To three newsrooms
- 1.9 hr
| Time | Newsroom | Total |
|---|---|---|
| 11:45pm AEDT | Semafor | 1 |
| 1:17am AEDT | Bloomberg | 2 |
| 1:39am AEDT | The Hill | 3 |
| 1:45am AEDT | Washington Examiner | 4 |
| 2:57am AEDT | The Washington Times | 5 |
| 3:00am AEDT | The Washington Post | 6 |
| 3:15am AEDT | The New York Times | 7 |
| 3:53am AEDT | CBS News | 8 |
| 3:54am AEDT | The Guardian | 9 |
| 3:57am AEDT | The Daily Beast | 10 |
| 4:06am AEDT | PBS News | 11 |
| 5:00am AEDT | Mother Jones | 12 |
| 5:16am AEDT | Just the News | 13 |
| 5:20am AEDT | ABC News | 14 |
| 5:34am AEDT | NBC News | 15 |
| 6:06am AEDT | The Post Millennial | 16 |
| 7:03am AEDT | Deseret News | 17 |
| 7:15am AEDT | Reason | 18 |
| 7:39am AEDT | Al Jazeera | 19 |
| 8:00am AEDT | Hindustan Times | 20 |


