Rams Make Unusual Roster Decision With WR Puka Nacua
- Newsrooms
- 3
- Last 3 hours
- 3 reports
- Momentum
- New
Reports per hour, last 24 hours
How the coverage splits
Against the past week
More newsrooms than 58% of the past week’s 4037 stories, and number 190 of 1119 in Sport.Why it’s moving
- ScoopNew York Post had it 4 hr before anyone else.
1The Los Angeles Rams have an interesting plan for injured wide receiver Puka Nacua.
In Newsweek’s words.2
The story so far
3 newsrooms- Reports
- 10
- Newsrooms and sources
- 3
- Last 3 hours
- 3
First with it: New York Post, 3 hr 52 min before anyone else.
Reported by 3 newsrooms.
The numbers behind it
How it spread, where it’s heading and where the coverage is from
Reports a day, last 7 days
| Day | Reports |
|---|---|
| Fri | 0 |
| Sat | 0 |
| Sun | 0 |
| Mon | 0 |
| Tue | 4 |
| Wed | 2 |
| Today | 4 |
How it spread
- Newsrooms
- 3
- Reports
- 10
- Over
- 2.2 days
- To three newsrooms
- 3.9 hr
Newsrooms on it each counted once
| Time | Newsroom | Total |
|---|---|---|
| Tue, 10 Nov, 9:07am AEDT | New York Post | 1 |
| Tue, 10 Nov, 12:58pm AEDT | Newsweek | 2 |
| Tue, 10 Nov, 1:00pm AEDT | Yahoo Sports | 3 |
Every report follow-ups included
| Time | Source | Total |
|---|---|---|
| Tue, 10 Nov, 9:07am AEDT | New York Post | 1 |
| Tue, 10 Nov, 12:28pm AEDT | New York Post | 2 |
| Tue, 10 Nov, 12:58pm AEDT | Newsweek | 3 |
| Tue, 10 Nov, 1:00pm AEDT | Yahoo Sports | 4 |
| Tue, 10 Nov, 10:31pm AEDT | Yahoo Sports | 5 |
| Wed, 11 Nov, 12:21pm AEDT | New York Post | 6 |
| Thu, 12 Nov, 3:04am AEDT | Yahoo Sports | 7 |
| Thu, 12 Nov, 12:14pm AEDT | Newsweek | 8 |
| Thu, 12 Nov, 1:21pm AEDT | New York Post | 9 |
| Thu, 12 Nov, 1:24pm AEDT | Newsweek | 10 |
Bigger than 95% of Sport stories this week. Reached three newsrooms in 3.9 hr; a typical Sport story that gets there takes 6.8 hr.



